- Home
- Government
- John Newland, Fiscal Officer
- Financial Reports
Financial Reports
Financial Report as of January 31, 2015 | ||
1000 | General Fund | $1,909,946.24 |
2011 | Motor Vehicle Tax | $21,547.04 |
2021 | Gasoline Tax | $600,420.90 |
2031 | Road & Bridge | $321,471.87 |
2081 | Police Department | $568,025.10 |
2111 | Fire Department | $662,988.95 |
2141 | Road District | $67,551.13 |
2251 | Federal Law Enforcement | $15,546.81 |
2271 | Enforcement & Education | $21,558.78 |
2901 | Foam Fund | $32,669.34 |
2905 | EMS Medical Billing | $184,921.09 |
2906 | Police Education Fund (State of Ohio) | $3,593.04 |
2907 | Federal Grants | $1,703.00 |
9001 | Agency Fund-Road Performance | $200.00 |
9002 | Agency Fund-Fire Escrow | 0.00 |
TOTAL ALL FUNDS | $4,412,143.29 |
Financial Report as of February 28, 2015 |
||
1000 | General Fund | $1,852,918.06 |
2011 | Motor Vehicle License Tax | $23,823.25 |
2021 | Gasoline Tax | $573,227.29 |
2031 | Road & Bridge | $309,539.77 |
2081 | Police Department | $434,588.39 |
2111 | Fire Department | $437,097.07 |
2141 | Road District | $67,551.13 |
2251 | Federal Law Enforcement | $15,546.81 |
2271 | Enforcement & Education | $21,583.78 |
2901 | Foam Fund | $32,669.34 |
2905 | EMS Medical Billing | $164,194.52 |
2906 | Police Education Fund (State of Ohio) | $3,593.04 |
2907 | Federal Grants | $0.00 |
9001 | Agency Fund-Road Performance | $200.00 |
9002 | Agency Fund-Fire Escrow Fund | $0.00 |
TOTAL ALL FUNDS |
$3,936,532.45 |
Financial Report as of March 31, 2015 |
||
1000 | General Fund | $1,888,155.42 |
2011 | Motor Vehicle Tax | $15,834.25 |
2021 | Gasoline Tax | $555,170.02 |
2031 | Road & Bridge | $473,753.21 |
2081 | Police Department | $930,403.26 |
2111 | Fire Department | $1,191,584.43 |
2141 | Road District | $145,888.20 |
2251 | Federal Law Enforcement | $15,546.81 |
2271 | Enforcement & Education | $21,583.78 |
2901 | Foam Fund | $32,669.34 |
2905 | EMS Medical Billing | $159,121.78 |
2906 | Police Education Fund (State of Ohio) | $2,057.04 |
2907 | Federal Grants | $0.00 |
9001 | Agency Fund-Road Performance Bond | $200.00 |
9002 |
Agency Fund-Fire Escrow |
$0.00 |
TOTAL ALL FUNDS |
$5,431,967.54 |
Financial Report as of April 31, 2015 |
||
1000 | General Fund | 1,872,255.66 |
2011 | Motor Vehicle Tax | 21,521.89 |
2021 | Gasoline Tax | 538,927.72 |
2031 | Road & Bridge | 464,049.20 |
2081 | Police Department | 820,483.16 |
2111 | Fire Department | 1,056,224.88 |
2141 | Road District | 145,888.75 |
2251 | Federal Law Enforcement | 15,546.81 |
2271 | Enforcement & Education | 21,652.78 |
2901 | Foam Fund | 21,869.34 |
2905 | EMS Medical Billing | 149,685.07 |
2906 | Police Education Fund | 2,057.04 |
2907 | Federal Grants | 0.00 |
9001 | Agency Fund-Road Performance | 200.00 |
9002 | Agency Fund-Fire Escrow Fund | 0.00 |
TOTAL ALL FUNDS |
5,130,362.30 |
|
Financial Reports as of May 31, 2015 |
1000 | General Fund | 1,882,920.34 |
2011 | Motor Vehicle Tax | 23,905.94 |
2021 | Gasoline Tax | 517,670.46 |
2031 | Road & Bridge | 453,217.45 |
2081 | Police Department | 41,782.00 |
2111 | Fire Department | 723,051.74 |
2141 | Road District | 870,792.32 |
2251 | Federal Law Enforcement | 145,888.75 |
2271 | Enforcement & Education | 13,702.81 |
2901 | Foam Fund | 21,863.78 |
2905 | EMS Medical Billing | 21,869.34 |
2906 | Police Education Fund | 131,121.95 |
2907 | Federal Grants | 2,057.04 |
9001 | Agency Fund-Road Performance | 400.00 |
9002 | Agency Fund-Fire Escrow Fund | 0.00 |
TOTAL ALL FUNDS |
4,850,243.92 |
|
Financial Report June 30, 2015 |
||
1000 | General Fund | 1,879,148.68 |
2011 | Motor Vehicle Tax | 26,577.47 |
2021 | Gasoline Tax | 500,044.85 |
2031 | Road & Bridge | 508,294.23 |
2041 | Cemetery Fund | 70,487.75 |
2081 | Police Department | 796,059.37 |
2111 | Fire Department | 1,057,375.53 |
2141 | Road District | 171,102.91 |
2251 | Federal Law Enforcement | 13,702.81 |
2271 | Enforcement & Education | 21,878.78 |
2901 | Foam Fund | 21,805.77 |
2905 | EMS Medical Billing | 111,883.01 |
2906 | Police Education Fund | 2,057.04 |
2907 | Federal Grants | 0.00 |
9001 | Agency Fund-Road Performance | 400.00 |
9002 | Agency Fund-Fire Escrow | 0.00 |
Total All Funds | 5,180,818.20 | |
Financial Report July 31, 2015 |
||
1000 | General Fund | 1,674,789.86 |
2011 | Motor Vehicle License Tax | 29,322.40 |
2021 | Gasoline Tax | 483,618.16 |
2031 | Road & Bridge | 483,673.67 |
2041 | Cemetery Fund | 74,443.32 |
2081 | Police Department | 703,171.75 |
2111 | Fire Department | 903,481.93 |
2141 | Road District | 171,150.55 |
2251 | Federal Law Enforcement | 13,702.81 |
2271 | Enforcement & Education | 21,739.78 |
2901 | Foam Fund | 21,805.77 |
2905 | EMS Medical Billing | 105,211.45 |
2906 | Police Education Fund (State of Ohio) | 2,057.04 |
2907 | Federal Grants | 0.00 |
9001 | Agency Fund-Road Performance | 400.00 |
9002 | Agency Fund-Fire Escrow | 0.00 |
TOTAL ALL FUNDS | 4,688,568.49 | |
Financial Report Aug. 31, 2015 |
||
1000 | General Fund | 1,347,733.46 |
2011 | Motor Vehicle License Tax | 31,889.46 |
2021 | Gasoline Tax | 471,135.18 |
2031 | Road & Bridge | 607,110.96 |
2041 | Cemetery Fund | 71,602.64 |
2081 | Police Department | 1,065,496.51 |
2111 | Fire Department | 1,463,390.18 |
2141 | Road District | 233,463.70 |
2251 | Federal Law Enforcement | 13,702.81 |
2271 | Enforcement & Education | 21,939.78 |
2901 | Foam Fund | 21,805.77 |
2905 | EMS Medical Billing | 86,899.44 |
2906 | Police Education Fund (State of Ohio) | 2,057.04 |
2907 | Federal Grants | 0.00 |
9001 | Agency Fund-Road Performance | 400.00 |
9002 | Agency Fund-Fire Escrow | 0.00 |
TOTAL ALL FUNDS | 5,438,626.93 | |
Financial Report for Sept. 30, 2015 |
||
1000 | General Fund | 1,170,645.48 |
2011 | Motor Vehicle License Fund | 34,257.46 |
2021 | Gasoline Tax | 453,898.21 |
2031 | Road & Bridge | 637,722.98 |
2041 | Cemetery Fund | 71,827.65 |
2081 | Police Department | 1,075,021.04 |
2111 | Fire Department | 1,563,796.61 |
2141 | Road District | 180,481.02 |
2251 | Federal Law Enforcement | 13,702.81 |
2271 | Enforcement & Education | 21,939.78 |
2901 | Foam Fund | 21,805.77 |
2905 | EMS Medical Billing | 73,849.96 |
2906 | Police Education Fund (State of Ohio) | 2,057.04 |
2907 | Federal Grants | 0.00 |
9001 | Agency Fund-Road Performance Bonds | 400.00 |
9002 | Agency Fund-Fire Escrow Fund | 0.00 |
TOTAL ALL FUNDS | 5,321,405.81 | |
Financial Report for Oct. 31, 2015 |
||
1000 | General Fund | 1,246,086.74 |
2011 | Motor Vehicle License Tax | 40,517.26 |
2021 | Gasoline Tax | 425,866.83 |
2031 | Road & Bridge | 650,444.41 |
2041 | Cemetery Fund | 71,349.14 |
2081 | Police Department | 1,034,140.50 |
2111 | Fire Department | 1,476,388.69 |
2141 | Road District | 107,333.54 |
2251 | Federal Law Enforcement | 13,702.81 |
2271 | Enforcement & Education | 21,939.78 |
2901 | Foam Fund | 21,525.77 |
2905 | EMS Medical Billing | 59,014.90 |
2906 | Police Education Fund | 3,417.04 |
2907 | Federal Grants | 0.00 |
9001 | Agency Fund-Road Performance | 400.00 |
9002 | Agency Fund-Fire Escrow | 0.00 |
TOTAL ALL FUNDS | 5,172,127.41 | |
Financial Reports of Nov. 30, 2015 |
||
1000 | General Fund | 1,579,227.46 |
2011 | Motor Vehicle License Fund | 37,456.83 |
2021 | Gasoline Tax | 388,844.55 |
2031 | Road & Bridge | 638,802.63 |
2041 | Cemetery Fund | 69,914.13 |
2081 | Police Department | 927,440.75 |
2111 | Fire Department | 1,266,385.71 |
2141 | Road District | 71,365.96 |
2251 | Federal Law Enforcement | 13,665.81 |
2271 | Enforcement & Education | 22,149.78 |
2901 | Foam Fund | 20,778.68 |
2905 | EMS Medical Billing | 77,192.47 |
2906 | Police Education Fund (State of Ohio) | 3,417.04 |
2907 | Federal Grants | 0.00 |
9001 | Agency Fund-Road Performance Bonds | 400.00 |
9002 | Agency Fund-Fire Escrow Fund | 0.00 |
TOTAL ALL FUNDS | 5,117,041.81 | |
Financial Report as of Dec. 31, 2015 |
||
1000 | General Fund | 1,533,154.50 |
2011 | Motor Vehicle License Fund | 39,546.02 |
2021 | Gasoline Tax | 387,572.41 |
2031 | Road & Bridge | 629,380.49 |
2041 | Cemetery Fund | 68,673.93 |
2081 | Police Department | 839,740.04 |
2111 | Fire Department | 1,154,590.07 |
2141 | Road District | 67,694.14 |
2251 | Federal Law Enforcement | 13,665.81 |
2271 | Enforcement & Education | 22,181.78 |
2901 | Foam Fund | 21,778.68 |
2905 | EMS Medical Billing | 101,695.65 |
2906 | Police Education Fund (State of Ohio) | 3,417.04 |
2907 | Federal Grants | 0.00 |
9001 | Agency Fund-Road Performance Bonds | 600.00 |
9002 | Agency Fund-Fire Escrow Fund | 0.00 |
TOTAL ALL FUNDS | 4,883,690.56 |